|
| Specifications |
|
|
|
|
| Size: | 30" |
|
|
|
| Cooktop: | Black Vitroceramic Glass Surface |
|
|
|
| Configuration: | 4 Induction Elements |
|
|
|
| 10" Zone – 2500W/3400W: | 1 |
|
|
|
| 8" Zone – 2400W/3400W: | 1 |
|
|
|
| 7" Zone – 1900W/2600W: | 1 |
|
|
|
| 6" Zone – 1500W/1900W: | 1 |
|
|
|
| Controls: | Precision Touch |
|
|
|
| Cutout Dimensions: | |
|
|
|
| - Height: | 4 1/2" |
|
|
|
| - Width Min.: | 29 5/8" |
|
|
|
| - Width Max.: | 29 3/4" |
|
|
|
| - Depth Min.: | 20 3/8" |
|
|
|
| - Depth Max.: | 20 1/2" |
|
|
|
| Power Supply Location: | Middle Right Rear |
|
|
|
| Amps @ 240/208 Volts: | 30.8 / 32.2 |
|
|
|
| Connected Load (kW Rating) - 240/208 Volts: | 7.4 / 6.7 |
|
|
|
| Electrical: | Single phase 3 or 4 wire cable, 120 / 240 V or 120 / 208V, 60 Hz, fused on both sides of line with ground (Required) |
|
|
|
| Armored Electrical Cable: | Included |
|
|
|
| Single Oven Combination Installation: | Approved |
|
|
|
| Product Weight (lbs): | 48 |
|
|
|
| Shipping Weight (lbs.): | 55 |
|
|
|
| UPC: | 0-57112-09367-3 |
|
|
|
|
|
|
|
| Features |
|
|
|
|
| - | 4 Induction Elements Four induction elements, including a 10" (2500W/3400W), an 8" (2400W/3400W), a 7" (1900W/2600W) and a 6" (1500W/1900W) combine to create remarkably adaptable cooking areas. |
| - | Precision Touch Controls Fifteen preset touch settings provide a level of digital heat control that inspires confidence in even the most particular chef. |
| - | Power Assist™ Power Assist™ enables rapid heat acceleration with an immediate 25% increase in power. So, you’ll bring large pots to a boil faster than ever before while minimizing energy consumption. |
| - | Cook Surface Sensors The Infinite™ Cooking System creates heat only after sensing a pan* on the cooking surface. The cooking surface diameters respond to both the presence and precise size of a pan. The heat is transferred directly to the pan so the cooktop surface remains cool enough to clean up.
*A magnet must cling readily to the bottom of the cookware for it to be used. |
|
|